PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/nofk9912/tmp/awstats/ssl/
Server: Linux kulabu.iixcp.rumahweb.net 5.14.0-362.24.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Mar 20 04:52:13 EDT 2024 x86_64
IP: 203.175.9.132
Choose File :

Url:
Dir : /home/nofk9912/tmp/awstats/ssl/awstats062024.nofiafitri.id.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/nofk9912/tmp/awstats/ssl/awstats.nofiafitri.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2692                
POS_VISITOR 19839               
POS_DAY 33515               
POS_DOMAIN 3551                
POS_LOGIN 4288                
POS_ROBOT 4443                
POS_WORMS 5125                
POS_EMAILSENDER 5256                
POS_EMAILRECEIVER 5399                
POS_SESSION 34330               
POS_SIDER 34542               
POS_FILETYPES 5534                
POS_DOWNLOADS 5927                
POS_OS 6009                
POS_BROWSER 6458                
POS_SCREENSIZE 10619               
POS_UNKNOWNREFERER 10693               
POS_UNKNOWNREFERERBROWSER 11741               
POS_ORIGIN 12512               
POS_SEREFERRALS 12656               
POS_PAGEREFS 12819               
POS_SEARCHWORDS 13389               
POS_KEYWORDS 13541               
POS_MISC 2356                
POS_ERRORS 13600               
POS_CLUSTER 4144                
POS_SIDER_404 13786               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000242 28 8034 21407878390433
FirstTime 20240601000211
LastTime 20240630230800
LastUpdate 20240701191730 28 0 27 0 0
TotalVisits 521                 
TotalUnique 329                 
MonthHostsKnown 0                   
MonthHostsUnknown 334                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 9 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 59 1121193 46 161 102718
1 35 35 956735 33 158 260285
2 33 33 424942 82 198 135238
3 52 71 1038972 72 202 175817
4 197 306 3890553 41 180 387237
5 42 42 1210555 52 180 241601
6 57 57 723387 80 211 138460
7 100 105 2032609 156 278 173335
8 53 83 1088698 41 162 57437
9 45 70 1175988 22 154 117429
10 57 57 824844 79 242 428210
11 71 76 853453 52 180 123665
12 53 53 610559 105 255 877706
13 56 76 1241593 53 176 240705
14 47 108 1915569 36 173 211593
15 56 93 1181684 49 171 153963
16 56 63 1021045 40 181 309816
17 64 82 909318 53 217 278280
18 88 122 2238826 123 266 408033
19 49 49 773573 52 206 335219
20 67 83 1718703 130 266 355260
21 52 52 980171 86 222 298239
22 66 66 747872 53 174 186477
23 33 38 1058252 32 156 94771
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 441 469 7862129
ip 228 249 3638135
cn 181 291 3564851
in 129 136 1401354
id 112 211 3252698
ru 87 107 1799150
ca 44 44 1148423
zz 40 40 694268
cl 37 37 380734
de 29 29 1132174
gb 28 28 340698
it 20 20 147769
gr 17 17 147388
nl 15 90 2004720
se 14 14 368621
es 9 9 417954
jp 7 26 543312
ir 6 15 133497
au 6 6 58644
ro 5 5 43068
pl 5 5 13153
vn 4 4 55065
fr 4 4 49205
nz 3 3 58723
np 3 3 26960
bg 2 2 97280
kz 1 1 48628
ua 1 1 48628
tr 1 1 12297
cz 2 2 18362
be 1 1 48628
za 1 1 9700
il 1 4 138386
hk 2 2 17152
ma 2 2 17340
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 150 1206327 20240629215123 0
Go\-http\-client/ 90 1024339 20240629100653 5
Googlebot/ 76 553530 20240624170938 0
SemrushBot/ 47 1819049 20240630051707 0
no_user_agent 15 434591 20240628203553 0
bot[\s_+:,\.\;\/\\-] 4 58363 20240630224838 0
DuckDuckBot-Https 4 49742 20240618103436 0
bingbot/ 3 25868 20240624152339 0
Python\-urllib/ 2 74542 20240618130426 0
survey 2 85950 20240605090435 0
BLEXBot/ 1 48628 20240619201534 0
DuckDuckGo\-Favicons\-Bot/ 1 9671 20240618032323 0
MJ12bot/ 1 9266 20240620083254 0
curl 1 48679 20240609161758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
txt 1 12306 0 0
Unknown 109 1340934 0 0
js 180 2680960 0 0
ashx 1 12307 0 0
do 7 86112 0 0
woff 15 199723 0 0
jpeg 65 3095624 0 0
asp 4 49212 0 0
php 902 8132465 0 0
gif 1 12300 0 0
png 34 280248 0 0
action 1 12300 0 0
shtml 3 36908 0 0
svg 8 78312 0 0
json 3 36908 0 0
css 77 626844 0 0
html 443 12188715 0 0
jpg 25 856916 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/js/preload/example.txt 1 0 12306
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
ios_iphone 313 173
androidnougat 5 5
macosx 6 6
macosx11 1 1
macosx10 1 1
win7 128 78
unix 1 1
ios_ipad 3 3
winxp 10 10
win10 866 773
androidoreo 14 5
winlong 5 5
android10 8 1
bsdfreebsd 1 1
macosx7 3 3
Unknown 162 157
macosx5 4 4
androidmarshmallow 2 2
win2003 4 4
win8 5 5
android 12 7
linuxubuntu 11 11
macosx15 70 49
linux 189 148
win8.1 47 28
winnt 2 1
macosx8 1 1
macosx6 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 193
edge18 2 2
chrome66.0.3359.117 2 2
chrome52.0.2743.116 2 2
chrome75.0.3770.100 1 1
chrome70.0.1355 1 1
chrome108.0.0.0 5 5
chrome79.0.3945.88 1 1
chrome47.0.2526.106 6 6
chrome7.0.498.0 1 1
chrome12.0.742.91 1 1
firefox71.0 3 3
firefox122.0 3 3
chrome4.0.223.1 1 1
chrome47.0.2526.111 2 2
chrome4.0.208.0 1 1
chrome3.0.195.6 1 1
chrome90.0.4430.85 17 17
chrome80.0.3987.163 3 3
firefox117.0 29 29
chrome34.0.1866.237 1 1
firefox77.0 8 8
chrome1.0.154.59 1 1
chrome32.0.1700.107 2 2
chrome17.0.963.66 1 1
chrome93.0.4577.63 4 4
chrome66.0.2883 1 1
chrome60.0.3112.113 1 1
chrome0.2.149.6 1 1
chrome34.0.1847.137 1 1
chrome122.0.0.0 6 3
chrome10.0.634.0 1 1
chrome92.0.4515.107 17 8
chrome54.0.2840.99 3 3
chrome28.0.1464.0 1 1
chrome109.0.0.0 23 4
chrome41.0.2228.0 1 1
chrome64.0.3282.167 1 1
chrome4.0.222.2 3 3
firefox94.0 3 3
chrome46.0.2490.86 5 5
chrome36.0.1985.125 1 1
firefox65.0 1 1
chrome117.0.0.0 21 21
chrome12.0.742.105 1 1
chrome16.0.912.77 1 1
chrome95.0.4638.69 2 2
chrome10.0.648.127 1 1
chrome67.0.3396.99 3 3
chrome87.0.4280.88 2 2
chrome114.0.0.0 35 35
chrome16.0.912.36 1 1
mozilla 30 25
chrome105.0.0.0 5 5
firefox97.0 3 3
chrome65.0.3325.181 2 2
chrome116.0.0.0 25 25
chrome19.0.1084.56 1 1
chrome3.0.196.0 1 1
chrome45.0.2454.85 56 6
chrome72.0.3626.109 1 1
chrome58.0.3029.110 13 13
chrome4.0.222.5 1 1
chrome89.0.4389.82 2 2
firefox121.0 5 5
chrome10.0.611.0 1 1
chrome77.0.2589 1 1
chrome1.0.154.53 1 1
safari9.1.2 1 1
firefox91.0 4 4
chrome73.0.3683.75 1 1
chrome100.0.4896.60 11 11
chrome13.0.782.1 1 1
chrome7.0.517.24 1 1
chrome57.0.2987.133 1 1
firefox24.0 1 1
chrome103.0.5060.114 1 1
chrome104.0.5112.102 1 1
chrome6.0.472.63 1 1
chrome55.0.2883.87 4 4
chrome120.0.6099.71 493 493
chrome9.0.579.0 1 1
chrome13.0.782.220 1 1
chrome2.0.175.0 1 1
chrome2.0.157.0 1 1
chrome4.0.222.0 1 1
chrome102.0.5005.62 2 2
chrome17.0.963.65 3 3
chrome87.0.4280.141 14 5
chrome78.0.3904.108 2 2
chrome17.0.963.56 1 1
chrome60.0.3112.107 5 5
chrome24.0.1290.1 1 1
chrome11.0.696.50 1 1
chrome126.0.0.0 61 7
chrome 1 1
chrome14.0.813.0 1 1
chrome9.0.600.0 1 1
chrome84.0.4147.89 2 2
chrome83.0.4103.97 5 5
chrome92.0.4515.131 1 1
opera9.21 1 1
chrome4.0.222.12 1 1
opera102.0.0.0 6 6
chrome124.0.0.0 7 7
netscape5.0 36 36
safari 285 167
chrome63.0.3239.132 1 1
safari16.6 5 5
safari17.4.1 1 1
chrome44.0.2403.155 2 2
safari17 1 1
chrome80.0.3987.132 1 1
chrome125.0.6422.83 7 0
chrome95.0.2564 1 1
chrome91.0.4472.124 12 12
chrome23.0.1271.6 1 1
firefox111.0 25 25
opera89.0.4447.51 17 17
chrome101.0.4951.41 1 1
chrome109.0.5414.46 42 4
chrome4.0.202.0 1 1
chrome81.0.4044.138 2 2
chrome87.0.4280.66 7 7
chrome4.0.201.1 1 1
chrome6.0.458.1 1 1
chrome126.0.6478.134 5 0
chrome104.0.0.0 27 2
chrome70.0.3538.67 1 1
chrome5.0.375.99 2 2
chrome107.0.5304.87 1 1
chrome72.0.2609.111 3 3
chrome4.0.207.0 1 1
chrome56.0.1654 1 1
chrome0.2.153.0 1 1
chrome56.0.1408 1 1
chrome73.0.3683.86 1 1
chrome106.0.762 1 1
chrome107.0.5304.88 1 1
chrome11.0.696.68 1 1
safari9.0 1 1
chrome62.0.3202.94 1 1
chrome49.0.2623.112 2 2
chrome44.0.2403.157 1 1
chrome4.0.221.7 1 1
chrome103.0.0.0 12 12
chrome80.0.3987.149 1 1
chrome86.0.4240.193 1 1
chrome19.77.34.5 1 1
chrome4.0.222.4 1 1
chrome12.0.703.0 1 1
chrome103.0.5060.134 1 1
chrome121.0.6167.85 5 0
chrome98.0.4758.102 16 16
chrome35.0.3319.102 1 1
chrome78.0.3967.98 3 3
firefox78.0 2 2
android 7 7
chrome79.0.3905.22 3 3
chrome119.0.0.0 1 1
safari10.0 6 6
chrome77.0.3865.90 3 3
chrome14.0.801.0 1 1
chrome83.0.4103.116 5 5
chrome107.0.0.0 1 1
iphone 24 2
firefox95.0 33 33
chrome64.0.220 1 0
chrome18.0.1025.45 1 1
firefox118.0 5 5
chrome46.0.2490.80 2 2
chrome121.0.0.0 48 48
chrome62.0.3202.89 1 1
Unknown 97 97
chrome112.0.0.0 1 1
chrome7.0.540.0 1 1
chrome77.0.2970.13 1 1
chrome118.0.0.0 6 6
chrome60.0.3112.101 2 2
chrome4.0.222.1 1 1
chrome76.0.3809.132 1 1
chrome90.0.4430.212 1 1
chrome6.0.454.0 2 2
chrome77.0.3817.16 3 3
chrome81.0.4044.122 1 1
chrome89.0.4389.114 2 2
chrome79.0.3945.130 3 3
chrome120.0.0.0 1 1
chrome19.0.1055.1 1 1
chrome124.0.6367.29 24 3
chrome102.0.5005.63 3 3
chrome56.0.2924.87 4 4
firefox120.0 1 1
firefox43.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0 20240607131728
WordPress/6.5.5;_https://nofiafitri.id 20240626151109
WordPress/6.5.3;_https://nofiafitri.id 20240606133353
WordPress/6.5.4;_https://nofiafitri.id 20240625061854
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240613003339
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240630230800
okhttp/3.14.9 20240604043216
python-requests/2.31.0 20240624045551
python-requests/2.32.3 20240628082330
Mozila/5.0 20240623121020
Mozilla/5.0_(compatible;_Dataprovider.com) 20240628071905
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240615183401
python-requests/2.32.2 20240612194813
Symfony_BrowserKit 20240616095731
python-requests/2.25.1 20240604142147
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Symfony_BrowserKit 20240616095731
python-requests/2.25.1 20240604142147
python-requests/2.32.2 20240612194813
python-requests/2.31.0 20240624045551
python-requests/2.32.3 20240628082330
Mozila/5.0 20240623121020
okhttp/3.14.9 20240604043216
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240613003339
WordPress/6.5.3;_https://nofiafitri.id 20240606133353
WordPress/6.5.4;_https://nofiafitri.id 20240625061854
WordPress/6.5.5;_https://nofiafitri.id 20240626151109
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1288 1402
From1 12 12
From2 1 1
From3 16 34
From4 171 430
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://webmail.nofiafitri.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.nofiafitri.id 4 4
http://webmail.nofiafitri.id/wp-login.php 2 2
http://webmail.nofiafitri.id 2 2
https://webmail.nofiafitri.id 1 7
http://webmail.nofiafitri.id/index_sso.php 1 1
https://webmail.nofiafitri.id/cPanel_magic_revision_1709575985/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 260 1079
308 2 154
301 53 1914
405 5 176
404 2643 78896
421 6 1932
429 983 223141
401 369 273608
400 9 17
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 180
/tag/pemikiran-politics/ 1 -
/cobbler_api 1 -
/wp-json 30 -
/2021/12/26/e-government-dan-kemajuan-demokrasi 1 -
/2018/05/16/dunia-setelah-wikileaks/ 1 -
/author/wpservices/ 1 -
/api/dp/rptsvcsyncpoint 1 -
/beberapa-metode-penyadapan-apakah-ini-yang-diterapkan-intelijen-australia-terhadap-pemerintah-indonesia/ 1 -
/2018/05/16/internet-politik-dan-demokrasi/ 1 -
/wp-content/cache/page_enhanced/nofiafitri.id/author-sitemap.xml/_index_ssl.xml 1 -
/page.php 3 -
/ 6 -
/2019/10/22/ 1 -
/syscmd.htm 1 -
/category/lorem/ 1 -
/wp-content/uploads/2021/12/cropped-logo-nofiafitri.png 27 https://marquezxavonts.blogspot.com/2022/10/matlamat-utama-integrasi-pembangunan.html
/2018/page/2/ 1 -
/wp-pluploads.php 6 -
/teori-pembangunan-politik-dan-birokrasi/ 1 -
/sitemap.xml 6 -
/desainsatu/2020/10/02/7-perfect-day-trips/ 1 -
/license.php 6 -
/app-ads.txt 1 -
/casmain.xgi 1 -
/contact 1 -
/2018/05/16/page/2/ 1 -
/author/wwwadmin/ 3 -
/e-government-dan-kemajuan-demokrasi/ 1 -
/xmlrpc.php 6 -
/wp-22.php 2 www.google.com
/%20admin@aqswde!123wp-login.php 4 -
/2021/12/26/perdebatan-big-data-dalam-ilmu-politik/ 1 -
/api/v1/GetDevice 1 -
/dunia-setelah-wikileaks/ 1 -
/wawasan-cyberpolitics/file-20180726-106505-1lqgnxm/ 1 -
/templates/default/js/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 2 -
/wp-links-way.php 6 -
/robots.txt 102 -
/backup_12022022.tar 1 -
/axis2/ 2 -
/2018/05/16/masalah-masalah-demokrasi-dan-solusinya/ 1 -
/api/v1/GetSrc 1 -
/2018/05/ 1 -
/memahami-peretasan-komputer-dan-perang-siber/ 1 -
/2018/05/page/2/ 1 -
/ments-post.php 6 -
/2021/12/ 1 -
/tag/pemikiran-politik/ 1 -
/2019/10 2 -
/wsa.php 1 -
/author/admim/ 3 -
/review-buku-adam-smith-the-wealth-of-nations-sifat-dan-sebab-kekayaan-bangsa-bangsa/ 1 -
/author/greeceman/ 1 -
/mailsms/s 1 -
/author/admin/ 1 -
/index_sso.php 2 -
/article/ 1 -
/category/politik/ 1 -
/article/page/2/ 1 -
/wp-content/uploads/2018/05/unnamed.jpg 26 https://marquezxavonts.blogspot.com/2022/10/matlamat-utama-integrasi-pembangunan.html
/iclock/ccccc/windows/win.ini 1 -
/locoy.php 6 -
/%20../web-inf/ 1 -
/current.php 6 -
/2018/05/16 1 -
/category/dolor/ 1 -
/.git/HEAD 1 -
/2018/05/16/beberapa-metode-penyadapan-apakah-ini-yang-diterapkan-intelijen-australia-terhadap-pemerintah-indonesia/ 1 -
/author/Sendsdesr/ 3 -
/wp-login.php 252 -
/author/wpadminns/ 3 -
/internet-politik-dan-demokrasi/ 1 -
/author/administratoir/ 3 -
/author/w-padmine/ 4 -
/wso-x569.php 1 -
/chosen.php 3 -
/php/thinkphp/aaaffff123.php 2 -
/wp-login.php/wp-login.php 2 -
/page/2/ 6 -
/social-media/ 1 -
/perdebatan-big-data-dalam-ilmu-politik/karya-1024x576/ 1 -
/tag/theory/ 1 -
/tag/liberalisme/ 1 -
/axis2-admin/ 2 -
/wp-content/wplogin.php 1 -
/birokrasi-dan-pembangunan-politik/ 1 -
/author/wpsecuritypatch/ 1 -
/2018/05/16/memahami-peretasan-komputer-dan-perang-siber/ 1 -
/terorisme-internet-dan-radikalisasi-online/ 1 -
/viewtopic.php 3 -
//contact 3 -
/e-government-dan-kemajuan-demokrasi/egover-1024x538/ 1 -
/jscripts/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 2 -
/2018/05/16/pembangunan-politik-rusia-era-transisi-gorbachev-dan-putin/ 2 -
/install/ 1 -
/wp-json/ 2 -
/2021/12/26/ 1 -
/wp-comments.php 6 -
/author/wp-import-user/ 3 -
/Content/Plugins/uploader/FileChoose.html 1 -
/phpmyadmin/index.php 2 -
/syscmd.asp 1 -
/internet-politik-dan-demokrasi/73e1c00edb83d3142fe109b13bb95a03_l-1/ 1 -
/2018/05/16/teori-pembangunan-politik-dan-birokrasi/ 1 -
/wp-admin.php 3 -
/2018/05/16/wawasan-cyberpolitics/ 1 -
/wp-limit-login.php 6 -
/author/administratoirr/ 3 -
/author/wp-demouser-44/ 3 -
/category/demokrasi/ 1 -
/pendekatan-ekonomi-politik-keynesian/ 1 -
/tag/keynesian/ 1 -
/author/admim 3 -
/wp-content/plugins/fix/up.php 1 -
/2021/12/26/terorisme-internet-dan-radikalisasi-online/ 1 -
/2021/ 1 -
/wp-on.php 6 -
/tag/politics/ 1 -
/delete_cart_goods.php 1 -
/terorisme-internet-dan-radikalisasi-online/internet-terrorism/ 1 -
/category/uncategorized/ 1 -
/category/internet/ 1 -
/authenticationserverservlet 1 -
/index.php 1 -
/2018/05/16/keynesian-yuk-kita-pahami-dasar-pemikiranya 1 -
/tag/political-economy/ 1 -
/wp-content/uploads/2021/12/cropped-logo-nf-512px-01.png 1839 https://marquezxavonts.blogspot.com/
/login.do 1 -
/contact/ 2 -
/perdebatan-big-data-dalam-ilmu-politik/ 1 -
/wp-links-on.php 6 -
/options.php 3 -
/author/wpadminne/ 4 -
/author/stender/ 6 -
/loader.php 3 -
/wp-content/plugins/loader.php 3 -
/omments-post.php 6 -
/js/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 2 -
/pembangunan-politik-rusia-era-transisi-gorbachev-dan-putin/ 1 -
/2018/05/16/birokrasi-dan-pembangunan-politik/ 1 -
/wp-loader.php 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/2018/05/16/ 1 -
/2021/09/12/ 1 -
/wp-json/tdw/save_cssss 2 -
/wp-json/wp/v2/users 1 -
/sellers.json 1 -
/wp-json/litespeed/v1/cdn_status 19 -
/free-writing/ 1 -
/login.php 1 -
/category/amet/ 1 -
/2021/09 4 -
/author/superadmin/ 1 -
/2018/05/16/keynesian-yuk-kita-pahami-dasar-pemikiranya/ 1 -
/2021/12/26/e-government-dan-kemajuan-demokrasi/ 1 -
/memahami-peretasan-komputer-dan-perang-siber/636465135643512273-security-1024x579/ 1 -
/2021/09/11/ 1 -
/wawasan-cyberpolitics/ 1 -
/%20nofi@aqswde!123456789wp-login.php 5 -
/ads.txt 1 -
/include/thumb.php 1 -
/masalah-masalah-demokrasi-dan-solusinya/ 1 -
/feed 1 -
/research/ 1 -
/public/index.php 2 -
/comments.php 6 -
/teaching/ 1 -
/author/crander/ 6 -
/mments-post.php 6 -
/tag/political-science/ 1 -
/author/AdminZaxHH34/ 3 -
/category/lorem/ipsum/ 1 -
/2018/ 1 -
/axis2/axis2-admin/ 2 -
/2018/05/16/review-buku-adam-smith-the-wealth-of-nations-sifat-dan-sebab-kekayaan-bangsa-bangsa/ 1 -
/uninstall.php 6 -
/author-sitemap.xml 1 -
/Proxy 1 -
/about/ 1 -
/plugins/tinymce/plugins/ajaxfilemanager/ajax_create_folder.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 334
39.108.59.50 163 263 3235444 20240604043230
2001:19f0:5:6a12:5400:4ff:fef2:1ed4 93 93 822049 20240604203253
103.208.205.187 52 52 466620 20240625013058
139.99.4.160 50 50 430774 20240624104813
216.250.255.126 38 38 97256 20240617154222
103.30.196.109 38 38 335502 20240609225045
199.127.61.215 37 37 319834 20240622102321
181.214.218.52 36 36 371032 20240607131728
180.252.95.88 34 34 300342 20240619131536
180.252.91.251 33 33 294980 20240623082529
216.250.254.54 26 26 194512 20240617144334
174.138.27.229 23 23 198188 20240610205037
3.127.247.151 21 21 603246 20240603074922
194.55.186.251 20 20 972560 20240626174632
203.175.9.130 18 18 148306 20240626151109
84.17.49.10 18 18 146963 20240625165353
23.158.40.86 18 18 155120 20240629020536
192.142.226.138 16 16 142588 20240619094715
180.242.233.37 15 15 135684 20240624045551
178.128.31.66 14 14 120534 20240610102538
206.189.134.80 13 13 111864 20240626190831
167.172.79.34 12 12 102912 20240621023405
93.185.162.24 11 11 98500 20240610191218
2607:5300:205:200::487a 11 11 106810 20240629100656
198.72.117.177 11 11 515247 20240604181521
178.128.79.56 1 1 9702 20240603094005
216.73.163.224 1 1 9547 20240629061707
34.139.64.169 2 2 19400 20240627032838
45.146.54.153 1 1 7896 20240629061700
159.203.22.167 1 1 48679 20240601211434
45.77.247.37 5 5 43068 20240609185015
85.9.108.3 1 1 401 20240602035737
157.254.237.210 4 4 158186 20240629230521
164.92.206.228 1 1 12304 20240615115447
216.73.163.210 2 2 16531 20240629061710
212.143.94.254 1 4 138386 20240614201126
152.42.220.34 1 1 8576 20240617195738
185.180.206.14 6 6 272070 20240611054821
2a01:4f8:10b:1dee::2 2 2 19024 20240617124137
35.240.121.17 1 1 48628 20240612194813
94.102.63.27 2 22 355475 20240615092835
64.227.113.85 1 1 48628 20240617204105
216.128.184.73 9 9 417954 20240615134504
35.204.172.12 3 3 29531 20240626232205
64.23.130.82 1 1 12301 20240601211417
2400:8500:1301:738:133:130:103:36 1 1 9692 20240603102352
82.118.30.75 1 1 403 20240618232953
147.45.47.133 5 5 43112 20240621021833
124.220.24.137 1 1 12303 20240612044936
114.10.137.197 5 38 967248 20240623185710
216.73.163.221 1 1 9506 20240628074211
2a01:4f8:190:24db::2 7 7 340396 20240627230340
213.238.181.50 1 1 12297 20240622121830
82.118.30.24 1 1 8576 20240612045603
185.153.151.12 2 22 355475 20240610134219
173.249.40.22 1 1 12298 20240623194816
185.255.122.14 1 1 401 20240628230954
35.209.11.129 2 2 19402 20240603014811
3.110.215.117 1 1 9266 20240608204114
34.65.117.79 2 2 19170 20240613194049
223.113.128.138 5 6 64159 20240610190319
65.111.12.134 2 2 18574 20240621031943
5.188.87.39 1 1 9692 20240602224236
54.218.254.84 1 1 48628 20240610160500
103.130.165.137 0 7 302550 
142.93.216.189 2 2 17152 20240606154908
84.17.46.245 1 1 403 20240602172151
194.233.87.235 5 5 42974 20240619211310
93.185.162.26 3 3 27028 20240616084952
102.129.145.199 1 1 48628 20240614142310
2a00:d680:20:50::d26f 1 1 9700 20240627134543
149.56.160.151 10 10 405669 20240628071547
103.231.84.226 1 1 8576 20240612180649
109.123.234.198 2 2 18362 20240602170259
91.219.195.22 1 1 9700 20240603084457
120.188.77.1 1 1 9692 20240613223157
178.173.238.35 5 14 133096 20240604041510
35.94.46.235 1 1 48628 20240614155752
102.129.232.5 1 1 48628 20240614142512
216.73.163.235 1 1 269 20240629061649
166.1.189.211 1 1 2731 20240602091531
142.93.211.9 1 1 48679 20240615141338
37.35.39.166 5 5 43068 20240609003120
2001:41d0:2:c98b:: 2 2 19160 20240613194103
65.111.12.70 2 2 17552 20240619104326
147.78.47.236 4 4 35420 20240603051320
2602:80d:1003::28 1 1 48679 20240608171530
34.133.67.41 2 2 19024 20240617124254
2a02:247a:20a:1b00::1 7 7 340396 20240629103444
2001:19f0:4400:5025:5400:4ff:fef1:feb9 3 3 26956 20240601112153
182.245.106.196 1 1 12300 20240610194905
