PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/nofk9912/tmp/awstats/
Server: Linux kulabu.iixcp.rumahweb.net 5.14.0-362.24.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Mar 20 04:52:13 EDT 2024 x86_64
IP: 203.175.9.132
Choose File :

Url:
Dir : /home/nofk9912/tmp/awstats/awstats052024.nofiafitri.id.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/nofk9912/tmp/awstats/awstats.nofiafitri.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2683                
POS_VISITOR 13176               
POS_DAY 22592               
POS_DOMAIN 3469                
POS_LOGIN 4080                
POS_ROBOT 4235                
POS_WORMS 4748                
POS_EMAILSENDER 4879                
POS_EMAILRECEIVER 5022                
POS_SESSION 23274               
POS_SIDER 23475               
POS_FILETYPES 5157                
POS_DOWNLOADS 5381                
POS_OS 5429                
POS_BROWSER 5771                
POS_SCREENSIZE 7537                
POS_UNKNOWNREFERER 7611                
POS_UNKNOWNREFERERBROWSER 8316                
POS_ORIGIN 8789                
POS_SEREFERRALS 8929                
POS_PAGEREFS 9110                
POS_SEARCHWORDS 9313                
POS_KEYWORDS 9465                
POS_MISC 2347                
POS_ERRORS 9524                
POS_CLUSTER 3936                
POS_SIDER_404 9662                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601005146 2 285 5022585391079
FirstTime 20240506145142
LastTime 20240531160742
LastUpdate 20240601191130 2 0 1 0 0
TotalVisits 234                 
TotalUnique 212                 
MonthHostsKnown 0                   
MonthHostsUnknown 239                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 133 3812492 12 27 99408
1 17 84 2465171 10 24 48768
2 3 3 146301 4 6 97534
3 6 6 233673 11 44 241587
4 3 18 527534 6 7 48767
5 77 77 380088 42 48 48768
6 7 25 1057159 26 33 438903
7 5 5 243886 19 23 733332
8 10 10 341435 14 15 212577
9 26 52 2188219 7 11 48767
10 130 181 6913891 13 21 58078
11 8 19 1243174 7 9 48767
12 10 20 1477436 13 18 231584
13 15 29 2110874 6 25 97534
14 24 53 1279853 68 84 142491
15 10 10 217666 12 20 157580
16 29 63 2549165 46 65 401274
17 15 23 917820 47 58 94276
18 11 39 1261502 8 29 258607
19 86 86 538722 7 13 48767
20 177 220 1812077 5 8 184502
21 144 144 381060 4 7 48767
22 768 776 1013995 12 12 0
23 5 5 243854 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 1427 1579 11384718
ip 40 130 4880742
in 36 50 832795
nl 14 65 1821277
cn 13 19 809828
id 12 80 3024743
gb 10 26 1211490
ro 10 10 694376
ru 9 13 510458
se 6 6 292602
de 6 6 371772
cl 6 13 1126512
ca 5 5 93883
jp 4 4 97534
ua 3 4 277538
sc 3 7 201056
fr 3 43 4773834
be 2 2 97534
eu 2 2 97585
it 2 2 97534
gr 1 1 48767
pt 1 1 48767
il 1 1 48767
au 1 1 48767
hk 1 1 48767
hn 0 1 66482
lu 0 9 348919
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 68 465996 20240530034654 0
no_user_agent 29 1377468 20240531064725 0
facebookexternalhit/ 27 1393111 20240531135425 0
Go\-http\-client/ 4 118643 20240528202242 0
curl 3 97534 20240524062429 0
SemrushBot/ 2 97534 20240528022322 0
bot[\s_+:,\.\;\/\\-] 1 48767 20240511193013 0
scanner 1 11279 20240506151907 0
link 1 86968 20240506200238 0
Wget/ 1 48767 20240524062435 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 226 10572441 0 0
woff2 16 3021924 0 0
Unknown 5 320 0 0
php 1349 1696391 0 0
css 155 5114457 0 0
woff 22 159016 0 0
js 247 5456028 0 0
webp 61 7336470 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winxp 5 5
macosx15 49 35
win7 53 12
androidkitkat 2 2
Unknown 83 43
win10 1556 1409
androidoreo 35 5
ios_iphone 107 33
macosx10 4 4
linux 70 26
linuxubuntu 2 2
macosx 4 3
macosx9 1 1
androidnougat 4 4
android10 22 8
androidmarshmallow 11 11
winlong 3 3
android 69 11
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome110.0.0.0 17 2
safari13.0.3 30 8
chrome78.0.3904.108 1319 1319
firefox83.0 1 1
chrome32.0.1667.0 1 1
chrome80.0.3987.162 1 1
chrome112.0.5615.136 3 3
safari17.4.1 1 1
safari16.6 3 3
chrome52.0.3417.98 1 1
chrome109.0.5414.46 19 3
chrome118.0.0.0 2 2
chrome108.0.0.0 24 3
chrome124.0.6367.179 33 4
chrome107.0.0.0 3 3
safari 1 1
firefox100.0 2 2
chrome79.0.3945.79 1 1
firefox117.0 2 2
chrome123.0.0.0 17 2
chrome111.0.5563.65 1 1
chrome98.0.4758.102 17 2
firefox60.9 1 1
chrome88.0.4240.193 9 9
safari17.3.1 21 7
firefox33.0 9 4
chrome91.0.4472.114 2 2
chrome109.0.0.0 15 1
chrome119.0.0.0 1 1
chrome92.0.4515.159 1 1
chrome105.0.0.0 3 3
chrome125.0.6422.53 17 2
msie8.0 1 1
chrome120.0.0.0 26 12
chrome121.0.0.0 21 21
chrome45.0.2454.84 1 1
netscape5.0 1 1
chrome99.0.4844.51 2 2
chrome74.0.3729.169 4 4
chrome83.0.4103.97 4 4
chrome89.0.4389.90 3 3
iphone 14 4
mozilla 13 13
firefox125.0 16 2
chrome60.0.3112.107 4 4
chrome39.0.2171.95 4 4
chrome81.0.4044.138 9 9
edge12 1 1
msie11.0 9 1
chrome58.0.3029.110 1 1
chrome106.0.0.0 1 1
safari10.0 16 5
chrome122.0.0.0 12 4
chrome79.0.2129.79 1 1
chrome2.0.172.0 1 1
chrome117.0.5938.132 16 2
chrome104.0.0.0 17 2
chrome87.0.4280.141 18 3
firefox95.0 1 1
safari16.0 2 2
safari17.2 41 13
chrome63.0.3239.132 15 15
chrome49.0.2623.112 7 1
firefox115.0 1 1
chrome45.0.2454.85 36 6
firefox109.0 17 2
firefox119.0 1 1
chrome41.0.2224.3 1 1
Unknown 69 29
chrome124.0.0.0 41 12
chrome84.0.4147.89 3 3
chrome83.0.4103.61 1 1
chrome52.0.2743.98 1 1
chrome34.0.1847.114 1 1
firefox122.0 2 2
chrome5.0.375.99 1 1
chrome96.0.4664.45 1 1
chrome31.0.1650.16 1 1
firefox98.0 1 1
chrome65.0.3152.119 3 3
chrome124.0.6367.29 15 4
chrome124.0.6367.123 16 2
chrome95.0.4638.69 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
fasthttp 20240520172456
Cpanel-HTTP-Client/1.0 20240506145142
python-requests/2.26.0 20240514223422
Mozilla/5.0_Firefox/33.0 20240509072015
WordPress/6.5.2;_https://nofiafitri.id 20240507135034
WordPress/6.5.3;_https://nofiafitri.id 20240529151106
python-requests/2.22.0 20240519202048
Python-xmlrpc/3.12 20240531032606
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240529161211
Python/3.10_aiohttp/3.8.3 20240509133610
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240530001545
python-requests/2.31.0 20240509223559
newspaper/0.2.8 20240507100725
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
fasthttp 20240520172456
python-requests/2.22.0 20240519202048
Cpanel-HTTP-Client/1.0 20240506145142
Python-xmlrpc/3.12 20240531032606
python-requests/2.31.0 20240509223559
newspaper/0.2.8 20240507100725
WordPress/6.5.3;_https://nofiafitri.id 20240529151106
python-requests/2.26.0 20240514223422
Python/3.10_aiohttp/3.8.3 20240509133610
WordPress/6.5.2;_https://nofiafitri.id 20240507135034
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1564 1606
From1 1 41
From2 2 2
From3 6 6
From4 45 426
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_ie 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.instagram.com 5 5
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 21 4
404 295 26248
301 83 2
400 1 1
405 1 46
503 13 18270
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 123
/register 1 -
/debug/default/view 1 -
/wp-content/plugins/vohywyby/vohywyby.php 1 -
/old/wp-admin/install.php 1 -
/test/wp-admin/install.php 1 -
/wp-json/wp/v2/users/1 1 http://nofiafitri.id/
/wordpress/wp-admin/setup-config.php 1 -
/wp-login.php 2 http://nofiafitri.id/wp-login.php
/web/wp-admin/install.php 1 -
/main 3 -
/wp-conflg.php 3 -
/telescope/requests 1 -
/wordpress 3 -
/wp-content/plugins/miniorange-2-factor-authentication/readme.txt 1 -
/.git/config 1 -
/blog/wp-admin/install.php 1 -
/wp-admin/css/ 2 binance.com
/_all_dbs 1 -
/pinguin-teknologi-anti-hegemoni/.html 1 -
/radio.php 3 -
/about.php 3 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/complete-order/ 1 -
/archivarix.cms.php 1 -
/log.php 3 -
/emergency.php 1 -
/chosen.php 1 -
/.vscode/sftp.json 1 -
/wp-admin:admin:aqswde!123wp-admin 1 -
/install.php 2 -
/cms/wp-admin/install.php 1 -
/css.php 3 -
/site/wp-admin/install.php 1 -
/xmlrpc.php 2 -
/wp-content/plugins/userpro/changelog.txt 1 -
/server-status 1 -
/updates.php 3 -
/feed/ 3 -
//wp-content/plugins/fix/up.php 2 -
/home 3 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/dropdown.php 2 -
/new 3 -
/v2/_catalog 1 -
/wp-includes/ID3/license.txt 3 -
/upfile.php 3 -
/about 1 -
/wp-content/plugins/chatbot-chatgpt/readme.txt 1 -
/app-ads.txt 1 -
///wp-json/wp/v2/users/ 1 -
/themes.php 3 -
/shell.php 3 -
/$%7BiframeURL%7D 1 http://nofiafitri.id/
/simple.php 3 -
/repeater.php 3 -
/backup/wp-admin/install.php 1 -
/favicon.png 11 -
/s/233313e293e2537313e2330323/_/ 1 -
/ini.php 3 -
/config.json 1 -
/administrator 1 -
/wp-content/plugins/wp-automatic/css/style.css 1 -
/mengenal-sistem-pemilihan-umum-serentak-2019/.html 1 -
/cgi-bin/network.php 2 -
/wp-content/plugins/phppoet-checkout-fields/readme.txt 1 -
/wp/wp-admin/install.php 1 -
/old/wp-admin/setup-config.php 1 -
/.well-known/security.txt 1 -
/as.php 3 -
/feed 1 -
/ws.php 2 -
/dup-installer/main.installer.php 1 -
/404.php 3 -
/wp-content/plugins/ozulylyp/ozulylyp.php 1 -
/ 2 -
/wordpress/wp-admin/install.php 1 -
/backup 3 -
/ads.txt 2 -
/bc 3 -
/wp-content/plugins/ai-engine/readme.txt 1 -
/plugins.php 3 -
/lufix.php 3 -
/oldsite/wp-admin/install.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/moon.php 3 -
/wp-22.php 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 http://nofiafitri.id/
/doc.php 3 -
/wp-admin/setup-config.php 1 -
/wp-content/plugins/wp-photo-album-plus/changelog.txt 1 -
/wp-content/plugins/post-smtp/readme.txt 1 -
/category/sastra/feed 1 -
/server 1 -
/robots.txt 62 -
/new/wp-admin/install.php 1 -
/category/ekonomi-politik/feed 1 -
/wp-includes/wlwmanifest.xml 1 -
/wp-json/wp/v2/users/ 11 -
/.DS_Store 1 -
/fw.php 2 -
/xmrlpc.php 3 -
/security.txt 1 -
/old 3 -
/wp.php 3 -
/blog.php 3 -
/wp 3 -
/content.php 3 -
/wp-2019.php 3 -
/qwe.php 1 -
/atomlib.php 3 -
/bypass.php 3 -
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/alfanew.php 2 -
/mail.php 3 -
/wp-content/plugins/woocommerce-simple-registration/readme.txt 1 -
/sellers.json 1 -
/bk 3 -
/wp-json/wp/v2/users/2 1 http://nofiafitri.id/
/OLD/wp-admin/setup-config.php 1 -
/login.action 1 -
/.env 3 -
/admin.php 3 -
/sitemap.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 239
35.246.38.116 758 758 409460 20240513222443
34.106.164.44 241 241 182054 20240528200129
35.236.83.180 139 139 137174 20240515212143
34.74.7.203 103 103 121334 20240509100720
34.174.53.155 49 49 97574 20240510053923
34.106.100.193 23 23 86134 20240510053849
203.175.9.130 19 19 334 20240529151106
2400:6180:100:d0::393:d001 6 20 693310 20240510004032
35.236.24.89 6 6 78654 20240516094740
3.238.242.123 4 15 1165359 20240507111757
2a00:5980:93::135 4 15 1165359 20240507093319
103.3.221.152 4 14 1146633 20240507122137
194.104.146.27 4 19 576301 20240511013532
44.201.106.71 4 15 1165359 20240507101723
191.101.210.11 3 5 301146 20240507135050
38.34.188.108 3 3 146301 20240509134804
124.223.193.19 3 3 146301 20240509033755
149.40.58.149 3 3 77814 20240511102102
93.174.93.114 3 7 176321 20240518005650
37.19.199.145 3 3 77814 20240511094920
94.102.49.123 3 11 315212 20240518005703
193.36.225.33 3 3 263569 20240510161135
2a03:b0c0:2:d0::1495:2001 3 17 508808 20240517005056
149.40.58.154 3 3 77814 20240511110157
193.36.225.27 2 2 214802 20240510161143
44.201.248.23 0 1 87553 
87.236.176.230 1 1 48767 20240508201747
93.158.90.71 1 1 48767 20240529162515
51.44.8.120 1 1 86968 20240507100150
3.82.107.152 0 2 35403 
212.102.39.217 2 2 97534 20240517004338
2a00:1dc0:caff:73::a568 2 16 460041 20240513184527
199.244.88.229 1 1 48767 20240513020812
34.31.156.142 1 1 11295 20240506150028
103.125.146.83 1 1 48767 20240512102507
15.236.41.144 1 1 48767 20240517004412
103.125.146.86 1 1 401 20240512102619
124.220.171.218 1 1 48767 20240515223819
34.219.225.142 1 1 48767 20240511181054
192.241.137.43 0 1 87553 
5.39.90.92 1 1 48779 20240530232629
35.88.164.254 1 15 108655 20240517004324
2001:bc8:1201:1f:ba2a:72ff:fee1:1aae 1 9 234922 20240511170842
34.226.150.11 1 1 48767 20240509014715
52.207.123.77 1 1 86968 20240507065731
54.87.222.11 1 1 48767 20240509005716
35.87.41.239 1 1 48767 20240525160412
103.87.68.60 1 1 48767 20240517004411
65.154.226.167 1 1 48767 20240515090949
193.36.225.40 1 1 401 20240510161153
216.250.254.54 1 1 0 20240524225750
167.250.111.54 2 17 478767 20240509093310
139.162.101.202 1 1 11279 20240506145542
83.97.112.51 2 2 97534 20240519202048
209.127.110.45 0 1 199724 
2001:448a:2002:7ca8:b09a:29c7:1e3b:b621 2 16 460219 20240510004556
86.128.197.87 1 1 86968 20240507101251
2a03:b0c0:2:d0::1576:8001 1 1 48818 20240529161211
13.76.187.221 1 1 48767 20240531055831
124.223.193.173 2 2 97534 20240512050346
2a00:6800:3:b78::1 1 1 48767 20240511123442
124.223.197.100 1 1 48767 20240511021514
3.82.100.157 0 1 28266 
94.102.49.206 0 2 33786 
114.4.83.236 2 16 460219 20240531160741
172.255.125.167 1 1 86968 20240507100151
2602:80d:1003::29 1 1 48818 20240518004706
136.144.19.229 0 6 141542 
164.90.184.60 1 1 48767 20240520212411
193.36.225.25 1 1 107401 20240510161041
34.143.140.159 1 1 28244 20240513224103
54.71.252.173 2 17 478767 20240511140500
36.68.9.41 2 16 460110 20240511200019
92.118.57.47 1 1 48767 20240519174113
134.209.30.169 1 1 48767 20240525151318
194.61.41.19 0 1 113381 
68.183.245.101 1 1 48767 20240511142018
156.146.59.178 1 5 259805 20240507135049
49.105.97.220 1 1 0 20240517011744
206.189.247.132 2 2 97534 20240513183709
157.245.241.48 1 1 48767 20240522213716
106.75.164.13 1 7 224624 20240510011344
64.15.129.126 1 1 11279 20240506145900
66.228.42.188 1 1 48767 20240531103400
191.102.149.119 0 1 66482 
124.220.171.131 1 1 48767 20240513122245
185.242.177.4 1 1 48767 20240509223559
3.80.202.215 0 1 5520 
217.138.194.118 1 1 48767 20240513183711
216.16.84.97 2 2 97534 20240524062408
80.82.70.198 0 2 3221 
121.5.231.252 1 1 48767 20240514142742
149.40.50.90 1 1 48767 20240511142015
170.254.178.94 0 1 126244 
51.75.14.22 2 2 173936 20240507101110
188.42.195.140 0 9 348919 
52.87.242.246 0 2 31048 
172.111.241.36 1 2 81644 20240517010005
2602:80d:1004::23 1 1 48818 20240519132456
103.125.146.115 1 1 401 20240512102547
2a00:6800:3:b9f::1 1 1 48767 20240528232654
106.155.4.245 1 1 48767 20240517012218
2602:80d:1004::1f 1 1 48818 20240523053631
150.136.144.2 1 9 234922 20240521222827
93.158.90.41 1 1 48767 20240521025548
103.125.146.88 1 1 401 20240512102615
8.134.189.66 1 1 48767 20240510173933
192.36.109.94 1 1 48767 20240515123615
182.0.139.36 2 17 478945 20240527061603
222.249.228.245 1 1 48767 20240509104857
108.137.123.194 1 1 403 20240531032606
148.251.123.46 1 1 48767 20240511083007
167.71.91.121 1 1 48774 20240530231352
103.153.2.74 1 1 48767 20240526224330
154.92.123.150 1 1 48767 20240510050909
94.247.172.129 1 1 48767 20240521205409
103.125.146.111 1 1 401 20240512102556
199.244.88.224 1 1 48767 20240530061436
34.78.49.210 2 2 97534 20240514220813
138.197.20.213 1 1 48767 20240526201934
103.108.94.168 2 16 460041 20240513184647
178.62.220.51 1 1 48818 20240518181506
130.255.165.131 1 1 48767 20240518084355
2602:80d:1004::29 1 1 48818 20240523172639
103.87.68.156 2 2 97534 20240510003207
13.76.191.2 1 1 48767 20240529172629
52.21.15.232 1 1 48767 20240509093118
2a03:b0c0:2:d0::1579:e001 1 1 48818 20240516210109
185.220.101.51 1 1 48767 20240531080359
140.82.7.190 1 1 0 20240522141438
128.90.62.161 1 1 86968 20240507101251
205.169.39.147 2 2 13886 20240506145818
192.109.205.12 2 2 214802 20240510161120
2602:80d:1003::2a 1 1 48818 20240530001545
209.127.104.229 0 1 66482 
45.55.112.20 0 1 13577 
207.154.199.144 1 1 48767 20240512195215
93.158.91.247 1 1 48767 20240510001547
35.90.182.68 1 1 48767 20240525155822
143.198.190.90 1 1 48767 20240514193434
54.165.192.165 1 1 48767 20240509014709
2a03:b0c0:2:d0::153e:a001 1 1 48818 20240514083642
193.36.225.234 2 2 107802 20240510161204
103.87.68.53 1 1 48767 20240513183711
198.13.62.122 1 1 48767 20240509123122
139.59.26.248 1 1 48767 20240516231005
107.174.36.54 2 17 478767 20240509014811
8.41.221.54 2 2 97534 20240509072015
2001:470:1:fb5::85 1 1 48818 20240529070543
92.40.204.36 1 1 86968 20240507094834
161.129.70.206 1 1 48767 20240509171049
167.172.48.53 1 1 48767 20240528192447
103.125.146.97 1 1 28244 20240512102528
193.27.14.184 1 1 48767 20240517004412
38.68.134.6 1 1 1261 20240509050511
192.109.205.206 1 1 107401 20240510161022
2602:80d:1004::20 1 1 48818 20240517195937
65.21.36.4 2 16 460041 20240509204843
2620:96:e000:b0cc:e:2:1:3 1 1 48818 20240525163400
192.109.205.9 1 1 401 20240510161158
64.15.129.116 2 2 22558 20240506145855
161.97.139.135 2 2 97585 20240520172456
178.33.107.250 2 2 135735 20240509133610
157.230.195.44 1 1 86968 20240507100150
27.157.22.35 1 1 48767 20240526201704
52.90.96.29 1 1 86968 20240506191820
143.110.181.40 1 1 48767 20240524212815
57.128.65.130 1 1 48767 20240509125336
44.206.254.87 0 2 46454 
3.83.193.21 0 1 40146 
212.143.94.254 1 1 48767 20240517004344
18.206.55.59 0 1 327 
95.164.156.27 0 1 199724 
2001:19f0:6402:97f:5400:4ff:feef:8355 1 1 0 20240527165850
2001:41d0:2:f339:: 1 1 48774 20240525171950
152.42.220.6 1 1 1261 20240531065418
64.207.178.210 1 1 48779 20240522002119
94.102.63.27 0 5 177609 
191.101.217.85 1 3 261702 20240507135050
193.36.118.221 1 1 86968 20240507100150
193.36.225.240 1 1 401 20240510161159
38.95.13.133 1 1 48767 20240510003157
199.244.88.219 1 1 48767 20240514170231
35.93.133.20 1 1 48767 20240517160125
103.125.146.114 2 2 802 20240512102610
150.129.59.5 2 17 478836 20240511200024
64.15.129.102 1 1 11279 20240506145859
18.204.210.9 0 1 18726 
196.244.192.14 2 6 152289 20240517045441
34.133.208.176 1 1 11279 20240506145855
65.154.226.169 1 15 452813 20240527141247
52.163.225.203 1 1 48767 20240530141144
104.165.199.132 1 1 9309 20240509093012
181.215.183.14 1 1 9315 20240517005558
178.62.79.66 1 1 48767 20240508193328
45.145.131.134 1 1 48767 20240509080939
143.110.176.49 1 1 48767 20240518193651
34.122.147.229 1 1 11279 20240506145543
2001:448a:2003:a41:e46b:bf88:55ec:54f5 2 17 478945 20240527163419
165.22.69.241 1 1 48767 20240510225537
2400:6180:0:d0::284:c001 1 1 86968 20240507094836
89.208.29.93 0 4 71555 
146.70.130.138 2 17 478767 20240517010044
89.248.171.23 2 17 478767 20240517004609
38.154.198.200 0 1 126244 
185.230.64.95 1 1 48767 20240523230547
2a00:1dc0:caff:138::94d2 1 1 48767 20240513183710
3.112.28.46 1 1 48767 20240513165016
2001:19f0:8000:1885:5400:4ff:feef:1707 1 1 0 20240526165945
192.109.205.14 1 1 401 20240510161201
15.160.113.164 1 1 48767 20240513183709
35.90.160.33 1 1 48767 20240525155742
103.254.108.42 1 1 48767 20240531072654
181.214.218.118 1 4 554349 20240507135048
103.163.220.111 1 1 401 20240512102605
199.192.18.45 2 2 0 20240514085658
104.165.199.75 1 1 9309 20240509093238
46.101.226.154 1 1 48781 20240518083155
54.163.46.99 1 1 48767 20240509042830
54.174.216.126 1 1 48767 20240508151605
91.188.75.80 0 40 4589320 
138.197.130.47 1 1 48767 20240530192813
61.48.133.81 1 1 48767 20240510071236
3.89.125.122 0 1 113381 
149.88.26.176 1 1 48767 20240517004349
185.213.83.227 2 2 97534 20240514223422
18.206.223.171 0 2 15948 
106.154.143.35 2 2 48767 20240517012216
2400:8902::f03c:94ff:fe64:a713 1 1 11279 20240506145547
52.0.136.68 1 1 7228 20240509014722
164.92.210.131 1 1 48767 20240511130140
138.197.156.41 1 1 86968 20240507034645
65.154.226.171 1 1 48767 20240527140958
185.139.7.72 2 2 97534 20240514212602
162.243.4.24 1 1 7228 20240531160742
131.202.14.152 1 1 48767 20240509205822
34.27.194.35 1 1 11299 20240506150025
138.197.170.20 1 4 191558 20240531160741
2a03:b0c0:2:d0::157c:a001 1 1 48818 20240526172505
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20240506 19 19 214001 13
20240507 45 145 12611493 27
20240508 4 4 146302 4
20240509 139 198 3256730 28
20240510 101 135 2784876 23
20240511 27 94 2803747 15
20240512 11 11 177352 10
20240513 771 799 1747922 12
20240514 11 11 438954 9
20240515 143 143 283476 5
20240516 8 8 176239 3
20240517 28 117 3208745 20
20240518 8 23 771485 7
20240519 4 4 195119 3
20240520 3 3 146352 2
20240521 3 11 332456 3
20240522 4 4 97547 4
20240523 4 4 195170 4
20240524 3 3 97534 3
20240525 6 6 292660 6
20240526 5 5 195119 5
20240527 7 51 1459470 5
20240528 243 243 279588 3
20240529 5 5 195171 5
20240530 6 6 292672 6
20240531 10 29 956867 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 5
30mn-1h 1
2mn-5mn 3
15mn-30mn 2
30s-2mn 8
0s-30s 215
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/xmlrpc.php 1330 1547540 16 24
/ 226 10572441 196 164
/wp-content/themes/boston/assets/fonts/Norwester-Regular.woff 22 159016 2 21
/wp-cron.php 14 14 11 11
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 5 730300 1 2
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 5 525920 0 3
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 5 1633140 1 2
/index.php 3 146315 3 3
/wp-admin/install.php 2 2522 2 2
/.well-known/acme-challenge/OF9M_2-AOIRORQ3CANI4L4OWLF4DN8NT 1 64 0 0
/.well-known/acme-challenge/YNJ1Z5_-I03UC32M2_V0SBMJZCZD-8MB 1 64 1 0
/.well-known/acme-challenge/RA_GTOPCXGMQ3KWFZ19VA7XH_MLOMRQK 1 64 0 1
/.well-known/acme-challenge/EEJ1Z74SYKX2GF34_RF5LQ_VQTG0IHPS 1 64 0 0
/.well-known/acme-challenge/CM9COQ9WDZV-MFEO8394U5HSHKNSBZSW 1 64 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_700.woff2 1 132564 1 1
END_SIDER